Bike-friendly shuttle transport
Heading for the Heaphy, Ghost Trail, Great Taste Trail or a local mountain bike park? Destination Tasman can move riders, bikes and luggage with our van, bike rack and purpose-built trailer.
Our bike trailer normally carries up to 10 mountain bikes plus luggage. Up to 12 mountain bikes may be possible by arrangement using the rack and trailer, but e-bikes are limited to 10.
Heaphy Track and Ghost Trail packages
From Nelson I-Site
| Trip | Guide rate |
| Brown Hutt carpark, Heaphy Track | Min $805 for 1-6 pax; $125 per extra person incl. bikes and bags |
| Kohaihai Shelter | Min $1496 for 1-6 pax; $249 per extra person incl. bikes and bags |
| Brown Hutt + Kohaihai return, 1-6 pax | Min $2301 |
| Return for 7-10 pax | From $360-$374 per person incl. bikes and bags |
| Winter deal: 10 pax Heaphy return | $3200, $320 per person incl. bikes and bags |
| Lyell Camping Ground, Ghost Trail | Min $855 for 1-6 pax; $142.50 per extra person |
| Seddonville | Min $1695 for 1-6 pax; $282 per extra person |
| Ghost Trail return, 1-6 pax | Min $2550, or $425 per person |
| Winter deal: 10 pax Ghost Trail return | $4000, $400 per person incl. bikes and bags |
From Motueka I-Site
| Trip | Guide rate |
| Brown Hutt, Heaphy Track | $500 for 1-4 pax incl. bikes and bags; $125 per extra person |
| Kohaihai Shelter | $1446.70 for 1-4 pax; 5+ pax $250 each |
| Heaphy return, 1-4 pax | $1946.70 incl. bikes and bags |
| Heaphy return, 5+ pax | $375 per person |
| Winter warmer: 10 pax Heaphy return | $3000 incl. bikes and bags |
| Lyell Camping Ground, Ghost Trail | $698 for 1-4 pax; 5+ pax $170 per extra person |
| Seddonville | $1169.80 for 1-4 pax; 5+ pax $275 per person |
| Ghost Trail return, 1-4 pax | $1867.80; 5+ pax $400 per person |
| Winter warmer: 10 pax Ghost Trail return | $3750, $375 per person |
Want to combine the Heaphy and Ghost Trail? We can help coordinate transport and talk through overnight logistics and West Coast cycle transport options, subject to availability.
Local mountain bike parks
| Destination | Guide rate |
| Kaiteriteri Mountain Bike Park | $60 for 1-2 people, $25 per extra person incl. bikes |
| Sharlands Creek Mountain Bike Park | $220 for 1-4 people |
| Silvan Forest Mountain Bike Park, Richmond | $150 for 1-4 people |
| Codgers Trails, Nelson | $255 for 1-4 people |
| Wairoa Gorge Bike Park | $280 for 1-4 people, NMTBC members only |
| Richmond Hills Mountain Bike Park | $220 for 1-4 people |
| Cable Bay Adventure Park | $302 for 1-4 people |
Great Taste Trail connections
| Route from Motueka | Guide rate |
| Mapua Ferry | $110 for 1-4 pax, luggage and bikes |
| Rabbit Island Ferry | $125 for 1-4 pax, luggage and bikes |
| Spooners Tunnel | $255 for 1-4 pax, luggage and bikes |
| Tapawera township | $208 for 1-4 pax, luggage and bikes |
| Kohatu Hard Rock Cafe | $240 for 1-4 pax, luggage and bikes |
| Richmond | $150 for 1-4 pax, luggage and bikes |
| Wakefield | $185 for 1-4 pax, luggage and bikes |
| Nelson I-Site | $170 for 1-4 pax, luggage and bikes |
Phone Chrissy on 021 0876 7992 for any destination not listed.